LG Dual Inverter 12,000 BTU vs LG Dual Inverter 18,000 BTU (230V)
Quick take: The LG Dual Inverter 12,000 BTU costs $260 less; the LG Dual Inverter 12,000 BTU is the more efficient unit (15 CEER).
| Spec | LG Dual Inverter 12,000 BTU | LG Dual Inverter 18,000 BTU (230V) |
|---|---|---|
| Price | $559 | $819 |
| Rating | 4.6★ (42) | 4.5★ (92) |
| Type | Window | Window |
| Capacity (ASHRAE) | 12k BTU | 18k BTU |
| SACC (delivered) | — | — |
| Coverage | ~550 sq ft | ~1,000 sq ft |
| Noise (lowest) | 44 dB | 44 dB |
| CEER (efficiency) | 15 | 14.7 |
| Compressor | Inverter (variable) | Inverter (variable) |
| Heating | — | — |
| Window Fit | 27–42 in | 29–41 in |
| Voltage | 115V | 230V |
| Weight | 83 lbs | 112 lbs |
| WiFi Control | Built-in | Built-in |
| Install | Same 83-pound, 28.75-inch-deep chassis as the smaller LG inverters, so treat it as a two-person job with a proper support bracket — the weight bias is heavily rearward. Minimum window width is 27 inches (max ~42) with about 16 inches of sash height needed. Walmart reviewers repeatedly flag the size and weight as the hardest part of ownership; once it's in, the included curtains and seal kit are better than average. Plan on the cabinet protruding into the room a couple of inches on shallow sills. | This is a 112-pound appliance — rent a helper, use a heavy-duty support bracket rated for 150+ lbs, and treat the lift like moving a dresser through a window. It requires a 208/230V outlet on a dedicated 15-amp circuit with a 6-15P plug; standard household 115V receptacles will not work, and adding a 230V line runs $200–500 if you don't have one. Window must be 29 to 41 inches wide with roughly 18 inches of sash height. Through-wall sleeves are a common alternative for this size. |
| Warranty | 1-year parts & labor; 10-year warranty on the dual inverter compressor | 1-year parts & labor; 10-year warranty on the dual inverter compressor |
Pros & cons
LG Dual Inverter 12,000 BTU
- ✓Covers 550 sq ft without needing a 230V circuit
- ✓CEER 15.0 Energy Star rating keeps long runtimes cheap
- ✓As low as 44 dB — living-room conversation stays effortless
- ✓Inverter's long low-speed runs pull humidity better than cycling units
- ✓4 cooling speeds plus dedicated sleep mode
- ✓ThinQ app scheduling, energy monitoring, Alexa/Google control
- ✓10-year compressor warranty
- ✓4.6-star Walmart average from verified owners
- ✗83 lbs and very deep — bracket and a second person essentially mandatory
- ✗Needs 27+ inches of window width
- ✗ThinQ pairing and connectivity are recurring gripes
- ✗Some installs develop resonance hum or condensate gurgle
- ✗~$150 premium over fixed-speed 12K rivals
LG Dual Inverter 18,000 BTU (230V)
- ✓18,000 BTU covers up to 1,000 sq ft from one window
- ✓CEER 14.7 with Energy Star — exceptional for this capacity
- ✓Inverter operation as low as 44 dB despite the size
- ✓Replaces two or three smaller units and their window losses
- ✓ThinQ app, Alexa and Google control built in
- ✓10-year compressor warranty
- ✓Dehumidifies aggressively on long low-speed runs
- ✗Requires a 208/230V dedicated circuit — many homes need an electrician first
- ✗112 lbs makes install genuinely difficult and bracket-dependent
- ✗~$819 street price before any electrical work
- ✗Reports of freight/shipping damage on this heavy chassis
- ✗ThinQ app remains the weak link
- ✗Won't fit windows narrower than 29 in

